FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Straight distance to a declared goal | 1 032,20 km | 04 Jun 1970 | Hans Werner Grosse (FRG) (5417) | ratified - superseded since approved | World | 5417 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 651.126 km | 23 May 1970 | Joseph C. Lincoln (USA) (10071) | ratified - superseded since approved | World | 10071 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 656.04 km | 06 Feb 1970 | Susan Martin (AUS) (10088) | ratified - superseded since approved | World | 10088 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 104,47 km/h | 10 Jan 1970 | Brian C Stevens (RSA) (5483) | ratified - superseded since approved | World | 5483 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 974,04 km | 22 Aug 1969 | Wallace A. Scott (USA) (4408) | ratified - superseded since approved | World | 4408 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 922,59 km | 08 Aug 1969 | Alvin Horne Parker (USA) (4407) | ratified - superseded since approved | World | 4407 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 111,30 km/h | 31 Jul 1969 | William Ross Briegleb (USA) (5468) | ratified - superseded since approved | World | 5468 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 785,80 km | 01 Jan 1969 | Robert Roland Clifford (RSA) | ratified - superseded since approved | World | 4415 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 467,2 km | 14 Jul 1968 | Pelagia Majewska (POL) (10154) | ratified - superseded since approved | World | 10154 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 69,598 km/h | 29 May 1968 | Tamara Zaiganova (URS) (10175) | ratified - superseded since approved | World | 10175 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 767,02 km | 03 Mar 1968 | Karl Heinrich Striedieck (USA) | ratified - superseded since approved | World | 4414 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 620.66 km | 28 Dec 1967 | Klaus E. Keim (FRG) (10070) | ratified - superseded since approved | World | 10070 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 620,66 km | 28 Dec 1967 | Yvonne Leemann (RSA) (4389) | ratified - superseded since approved | World | 4389 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 135,32 km/h | 28 Dec 1967 | M Jackson (RSA) (10038) | ratified - superseded since approved | World | 10038 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 90,95 km/h | 27 Dec 1967 | A. A. Human (RSA) (10165) | ratified - superseded since approved | World | 10165 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 174 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - superseded since approved | World | 376 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 121,485 km/h | 19 Aug 1967 | Elemer A. Katinszky (USA) (10037) | ratified - superseded since approved | World | 10037 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 136,66 km/h | 30 Jul 1967 | Hannes M. Linke (FRG) (5429) | ratified - superseded since approved | World | 5429 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 591,60 km | 06 Jul 1967 | Adela Dankowska (POL) (4390) | ratified - superseded since approved | World | 4390 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 590.42 km | 26 Jun 1967 | Edward Guy Minghelli (USA) (10069) | ratified - superseded since approved | World | 10069 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 138,30 km/h | 04 Jun 1967 | Alfred Röhm (FRG) | ratified - superseded since approved | World | 1185 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) | ratified - retired by changes of the sporting code | World | 380 | → | ⌄ | |
| Gliding | D2 | Straight distance | 864.86 km | 03 Jun 1967 | Tatiana D. Pavlova (URS) | ratified - retired by changes of the sporting code | World | 381 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) (3294) | ratified - superseded since approved | World | 3294 | → | ⌄ | |
| Gliding | D2 | Straight distance | 921,954 km | 03 Jun 1967 | Yuri Kouznetsov (URS) (10050) | ratified - superseded since approved | World | 10050 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 519 m | 05 Jan 1967 | Anne Burns (GBR) (10140) | ratified - superseded since approved | World | 10140 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 127,56 km/h | 28 Dec 1966 | Patrick James Beatty (RSA) | ratified - superseded since approved | World | 1186 | → | ⌄ | |
| Gliding | D2 | Gain of height | 11 680 m | 05 Nov 1966 | Stanislaw Jozefczak (POL) (364) | ratified - retired by changes of the sporting code | World | 364 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 731.595 km | 29 Jul 1966 | Tamara Zaiganova (URS) (10110) | ratified - superseded since approved | World | 10110 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 106,18 km/h | 14 Jan 1966 | Yvonne Leemann (RSA) (10129) | ratified - superseded since approved | World | 10129 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 110.19 km/h | 04 Jan 1966 | Yvonne Leemann (RSA) (10116) | ratified - superseded since approved | World | 10116 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 93,62 km/h | 31 Dec 1965 | Anne Burns (GBR) (10180) | ratified - superseded since approved | World | 10180 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 98.94 km/h | 26 Oct 1965 | Yvonne Leemann (RSA) (10117) | ratified - superseded since approved | World | 10117 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 88,64 km:h | 19 Jul 1965 | Wiera Kaminska (POL) (10166) | ratified - superseded since approved | World | 10166 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 730,62 km | 06 Jan 1965 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 4413 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 107,78 km/h | 02 Sep 1964 | Stanislaw Kluk (POL) (5467) | ratified - superseded since approved | World | 5467 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 119,87 km/h | 06 Aug 1964 | George B. Moffat, Jr (USA) | ratified - superseded since approved | World | 1187 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 92,56 km/h | 01 Aug 1964 | Vladimir Tchouvikov (URS) (5482) | ratified - superseded since approved | World | 5482 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 041,52 km | 31 Jul 1964 | Alvin Horne Parker (USA) (5411) | ratified - superseded since approved | World | 5411 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 104,22 km/h | 28 Jul 1964 | Viktor Iltchenko (URS) (5466) | ratified - superseded since approved | World | 5466 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 837,75 km | 23 Jul 1964 | Wallace A. Scott (USA) (4406) | ratified - superseded since approved | World | 4406 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 630 km | 07 Jul 1964 | Adela Dankowska (POL) (10109) | ratified - superseded since approved | World | 10109 | → | ⌄ | |
| Gliding | D2 | Straight distance | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10148) | ratified - superseded since approved | World | 10148 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10151) | ratified - superseded since approved | World | 10151 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 609.033 km | 14 Jun 1964 | Marina Afrikanova (URS) (10108) | ratified - superseded since approved | World | 10108 | → | ⌄ | |
| Gliding | D2 | Straight distance | 575,643 km | 14 Jun 1964 | Olga Manafova (URS) (10143) | ratified - superseded since approved | World | 10143 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 575,643 km | 14 Jun 1964 | Olga Manafova (URS) (10150) | ratified - superseded since approved | World | 10150 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 74.314 km/h | 12 Jun 1964 | Olga Manafova (URS) (10173) | ratified - superseded since approved | World | 10173 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 702.744 km | 24 Apr 1964 | Pavel N. Antonov (URS) (10063) | ratified - superseded since approved | World | 10063 | → | ⌄ |
