- 4-way - Longest sequence (37)
- 8-way - Longest sequence (17)
- Accuracy Landing, delayed opening, 1 000m (16)
- Accuracy Landing, delayed opening, 1 000m, group of 9 (22)
- Accuracy Landing, delayed opening, 1 500m (21)
- Accuracy Landing, delayed opening, 1 500m, group of 9 (20)
- Accuracy Landing, delayed opening, 2 000m, group of 9 (16)
- Accuracy Landing, delayed opening, 600m (22)
- Accuracy Landing, delayed opening, 600m, group of 3 (19)
- Accuracy Landing, delayed opening, 600m, group of 9 (17)
- Accuracy Landing, opening without delay, 1 000m (24)
- Accuracy Landing, opening without delay, 1 000m, group of 7 (17)
- Accuracy Landing, opening without delay, 1 000m, group of 9 (26)
- Accuracy Landing, opening without delay, 1 500m (19)
- Accuracy Landing, opening without delay, 1 500m, group of 9 (26)
- Accuracy Landing, opening without delay, 2 000m, group of 9 (21)
- Accuracy Landing, opening without delay, 600m, group of 3 (18)
- Accuracy Landing, opening without delay, 600m, group of 5 (17)
- Accuracy Landing, opening without delay, 600m, group of 9 (23)
- Accuracy Landing with 0.05 metre disc (33)
- Accuracy Landing with 0.05 metre disc (group of 4) (20)
- Accuracy Landing with 0.05 metre disc (group of 8) (19)
- Accuracy Landing with 0.10 metre disc (43)
- Accuracy Landing with 0.10 metre disc (group of 4) (32)
- Accuracy Landing with 0.10 metre disc (group of 8) (21)
- Altitude jumps, opening without delay (16)
- Carved Speed 70m (54)
- Consecutive landings on the dead centre disc (33)
- Distance (20)
- Distance of Flight (17)
- Drag distance 50 m (34)
- Fastest speed (22)
- Formation Skydiving, longest sequence (4-Way) (15)
- Freefall distance (20)
- Greatest horizontal distance (35)
- Highest average speed (48)
- Highest average speed - Team (19)
- Highest overall average speed (33)
- Largest Formation (89)
- Longest time (43)
- Lowest Combined Score (24)
- Lowest Score after 5 rounds (37)
- Lowest Score after 10 rounds (36)
- Lowest Single Round Score (35)
- Max Distance (26)
- Maximum Vertical Speed without drogue (36)
- Speed star, 10 Persons (19)
- Team Lowest Score after 8 rounds (25)
- VFS Largest Formation Head Down (31)
- VFS Largest Formation Head Up (19)
- Alexei Bykov
- Alexey Galda
- Ali Asker
- Amelia Dunaway
- Anabel Brugger
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Jessica Edgeington
- Léocadie Ollivier de Pury
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Alvarez Orellana
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Stephen Duffy
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Valentina Zakoretskaia
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- dossier under review (17)
- dossier under review - additional information requested and not yet received (1)
- preliminary record claim received (39)
- ratified - current record (348)
- ratified - reclassified after changes in sporting code (93)
- ratified - retired by changes of the sporting code (80)
- ratified - superseded since approved (1586)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (51)
- ar (4)
- at (34)
- au (54)
- bg (45)
- br (10)
- by (8)
- ca (21)
- ch (4)
- cl (6)
- cn (50)
- cy (2)
- cz (8)
- de (34)
- es (26)
- fi (5)
- fr (37)
- gb (34)
- hc (47)
- hu (1)
- ie (10)
- in (27)
- ir (2)
- it (14)
- kw (7)
- nl (11)
- no (10)
- nz (2)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (36)
- se (4)
- sg (4)
- su (665)
- ua (15)
- us (307)
- yg (9)
- za (11)
- Accuracy Landing (120)
- Accuracy Landing Team Records (5)
- Altitude / Fall (48)
- Canopy Formation (86)
- Canopy Piloting (148)
- Day / Individual records (116)
- Day / Team records (471)
- Formation Skydiving (188)
- Freefall Style Records (33)
- Freeflying Records (3)
- Indoor Artistic Events Records (20)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (33)
- Large Formation Sequential Records - Formation Skydiving (14)
- Largest Formation Records - Wingsuit Flying no Grip (6)
- Night / Individual records (121)
- Night / Team records (289)
- Para-Ski Records (18)
- Parachute-Ski (6)
- Speed Skydiving (170)
- Style (39)
- Wingsuit Flying (188)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 5,57 m | 03 Oct 1956 | Bulgarian Team (BUL) (13392) | ratified - superseded since approved | World | 13392 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 5,57 m | 03 Oct 1956 | Julia Ilieva (BUL) (11454) | ratified - superseded since approved | World | 11454 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 28 m | 21 Sep 1956 | Galina Blachuk (URS) (12533) | ratified - superseded since approved | World | 12533 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 14,49 m | 21 Sep 1956 | Ussr Team (URS) (13497) | ratified - superseded since approved | World | 13497 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 19.4 m | 08 Sep 1956 | Ussr Team (URS) (11207) | ratified - superseded since approved | World | 11207 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 |
6.54 m 6.54 m |
07 Sep 1956 | Ussr Team (URS) (12648) | ratified - superseded since approved | World | 12648 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 1,05 m | 14 Jul 1956 | Josefa Maxova (TCH) (11394) | ratified - superseded since approved | World | 11394 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 10.83 m | 30 Jun 1956 | Ussr Team (URS) (12795) | ratified - superseded since approved | World | 12795 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 25.01 m | 18 Jun 1956 | Ussr Team (URS) (12791) | ratified - superseded since approved | World | 12791 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 6 | 6 320 m | 20 Nov 1955 | Czechoslovakian Team (TCH) (11232) | ratified - superseded since approved | World | 11232 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 7,08 m | 23 Aug 1955 | Galina Moukhina (URS) (11395) | ratified - superseded since approved | World | 11395 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 7,08 m | 23 Aug 1955 | Galina Moukhina (URS) (11396) | ratified - superseded since approved | World | 11396 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 10 413 m | 22 Jul 1955 | Ussr Team (URS) (12555) | ratified - superseded since approved | World | 12555 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 21 m | 21 Jul 1955 | Ussr Team (URS) (11155) | ratified - superseded since approved | World | 11155 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 5 | 5 505 m | 20 Jul 1955 | Ussr Team (URS) (11230) | ratified - superseded since approved | World | 11230 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 8 | 10 455 m | 18 Jul 1955 | Ussr Team (URS) (12556) | ratified - superseded since approved | World | 12556 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 32.13 m | 24 Jul 1954 | Ussr Team (URS) (11206) | ratified - superseded since approved | World | 11206 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 7 421 m | 25 Jan 1954 | Lioubov Maznichenko (URS) (12512) | ratified - superseded since approved | World | 12512 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 7 421 m | 25 Jan 1954 | Lioubov Maznichenko (URS) (12513) | ratified - superseded since approved | World | 12513 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 953 m | 29 May 1953 | Zainaida Ozerova (URS) (12510) | ratified - superseded since approved | World | 12510 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 953 m | 29 May 1953 | Zainaida Ozerova (URS) (12511) | ratified - superseded since approved | World | 12511 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 9 726 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (12429) | ratified - superseded since approved | World | 12429 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 9 416 m | 12 Sep 1952 | Valentina Seliverstova (URS) (12526) | ratified - superseded since approved | World | 12526 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 4 | 8 268.5 m | 12 Sep 1952 | Ussr Team (URS) (12551) | ratified - superseded since approved | World | 12551 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 3 | 8 316 m | 11 Sep 1952 | Ussr Team (URS) (11202) | ratified - superseded since approved | World | 11202 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 7 051 m | 11 Sep 1952 | Ussr Team (URS) (11203) | ratified - superseded since approved | World | 11203 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 6 500 m | 10 Sep 1952 | Ussr Team (URS) (11238) | ratified - superseded since approved | World | 11238 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 7 246 m | 10 Sep 1952 | Aminate Kazievna Sultanova (URS) (12522) | ratified - superseded since approved | World | 12522 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 7 476 m | 10 Sep 1952 | Ussr Team (URS) (12663) | ratified - superseded since approved | World | 12663 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 5 | 7 606 m | 10 Sep 1952 | Ussr Team (URS) (11237) | ratified - superseded since approved | World | 11237 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 4 235 m | 06 Oct 1951 | Monique Laroche (FRA) (12520) | ratified - superseded since approved | World | 12520 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 3 622 m | 06 Oct 1951 | Monique Laroche (FRA) (12521) | ratified - superseded since approved | World | 12521 | → | ⌄ |
