- Free distance using up to 3 turn points (1)
- Free out-and-return distance (1)
- Speed over an out-and-return course of 1 000 km (1)
- Speed over an out-and-return course of 500 km (1)
- Speed over a triangular course of 1 000 km (1)
- Speed over a triangular course of 500 km (1)
- Speed over a triangular course of 750 km (1)
- Triangle Distance (1)
- Adela Dankowska
- Akihiro Danjo
- Alessandro Passaleva
- Andrew C. Keech
- Bertrand Piccard
- Boris Nevernov
- Bruce Bohannon
- Bulgarian Team
- Cheryl Stearns
- Constance Wolf
- Cornelia Mihai
- Czechoslovakian Team
- David Hempleman-Adams
- Diether Memmert
- Donald L. Piccard
- Dr Janet Folkes
- Edward J. Chapman
- Erwin Müller
- Fritz Rueb
- Gary M. Freeman
- Gdr Team
- Hana Zejdova
- Hans Werner Grosse
- Henk Brink
- Jacqueline Cochran
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Klaus Ohlmann
- Lucien Bossoutrot
- Malcolm S. Forbes
- Marcus Hoffmann-guben
- Marina Popovitch
- Matt H. Wiederkehr
- Max D. Steuer
- N. B. Godlove
- Nick Saum
- (-) Norman Frank Surplus
- (-) Pamela Hawkins
- Pelagia Majewska
- Primoz Susa
- Raymond A. Munro
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Team
- Terrence Raymond Delore
- Troy Bradley
- Ussr Team
- Us Team
- William G. Osoba
- Willibald Collee
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Speed over a triangular course of 500 km | 151,37 km/h | 04 Jan 1999 | Pamela Hawkins (GBR) (5880) | ratified - superseded since approved | World | 5880 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 122,42 km/h | 25 Dec 1998 | Pamela Hawkins (GBR) (5877) | ratified - superseded since approved | World | 5877 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 036,56 km | 25 Dec 1998 | Pamela Hawkins (GBR) (5878) | ratified - superseded since approved | World | 5878 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 037,29 km | 25 Dec 1998 | Pamela Hawkins (GBR) (5879) | ratified - superseded since approved | World | 5879 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 116,27 km/h | 11 Dec 1998 | Pamela Hawkins (GBR) (5861) | ratified - superseded since approved | World | 5861 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 002,83 km | 11 Dec 1998 | Pamela Hawkins (GBR) (5862) | ratified - superseded since approved | World | 5862 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 143.48 km/h | 09 Dec 1998 | Pamela Hawkins (GBR) (5860) | ratified - superseded since approved | World | 5860 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 110.53 km/h | 17 Nov 1984 | Pamela Hawkins (GBR) (10134) | ratified - superseded since approved | World | 10134 | → | ⌄ |
