- Adela Dankowska
- Akihiro Danjo
- Alessandro Passaleva
- Andrew C. Keech
- Bertrand Piccard
- Boris Nevernov
- Bruce Bohannon
- Bulgarian Team
- Cheryl Stearns
- Constance Wolf
- Cornelia Mihai
- Czechoslovakian Team
- David Hempleman-Adams
- Diether Memmert
- Donald L. Piccard
- Dr Janet Folkes
- Edward J. Chapman
- Erwin Müller
- Fritz Rueb
- Gary M. Freeman
- Gdr Team
- (-) Gian Maria Aghem
- Hana Zejdova
- Hans Werner Grosse
- Henk Brink
- Jacqueline Cochran
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Klaus Ohlmann
- Lucien Bossoutrot
- Malcolm S. Forbes
- Marcus Hoffmann-guben
- Marina Popovitch
- Matt H. Wiederkehr
- Max D. Steuer
- N. B. Godlove
- Nick Saum
- Pelagia Majewska
- Primoz Susa
- Raymond A. Munro
- (-) Renato Donati
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Team
- Terrence Raymond Delore
- Troy Bradley
- Ussr Team
- Us Team
- William G. Osoba
- Willibald Collee
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C | Altitude | 14 433 m | 11 Apr 1934 | Renato Donati (ITA) (8170) | ratified - superseded since approved | World | 8170 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 9 282 m | 30 Dec 1932 | Renato Donati (ITA) (8213) | ratified - superseded since approved | World | 8213 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Altitude | 6 782 m | 20 Feb 1930 | Renato Donati (ITA) (8219) | ratified - superseded since approved | World | 8219 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Duration | 29 h 4 min 14 sec | 20 Jan 1930 | Renato Donati (ITA) (9310) | ratified - superseded since approved | World | 9310 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Distance over a closed circuit without landing | 2 746,20 km | 20 Jan 1930 | Renato Donati (ITA) (9311) | ratified - superseded since approved | World | 9311 | → | ⌄ |
