- Anabel Brugger
- Angelika Machinek
- Anja Kohlrausch
- Astrid Gerhardt
- Bernhard Koller
- Burkhard Martens
- Corinna Schwiegerhausen
- Cornelius Edzard
- Diether Memmert
- Dietrich Schmitt
- Ernst A. Graf
- Ernst Jachtmann
- Erwin Sommer
- Ewald Rohlfs
- Friedrich Ritz
- Fritz Horn
- Guenther Jacobs
- Hanna Reitsch
- Heinz Korella
- Helmut Denz
- Helmut Großklaus
- Helmut H. Fischer
- Helmuth Kalkstein
- Hermann Steindorff
- Jo Bathmann
- Johannes Hesshaimer
- Kathrin Senne
- (-) Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Kurt Schmidt
- Lutz Schramm
- Lydia Casper
- Marco Hepp
- Marcus Hoffmann-guben
- Mathias Schunk
- Nelia Molder
- Peter Schulz
- Renate Brümmer
- Robert Mair
- Robert Untucht
- Rolf Starke
- Sibylle Andresen
- (-) Steve Fossett
- Susanne Schödel
- W. Steindorff
- Waldemar Roeder
- Werner Kraut
- Wilhelm Zimmermann
- Wolfgang Schaeper
- Zoe Stoll
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Speed over a triangular course of 300 km | 125.71 km/h | 13 Nov 1995 | Katrin Keim (GER) (3031) | ratified - superseded since approved | World | 3031 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 131,75 km/h | 09 Jan 1992 | Katrin Keim (GER) (10161) | ratified - superseded since approved | World | 10161 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 673.50 km | 07 Jan 1992 | Katrin Keim (GER) (379) | ratified - superseded since approved | World | 379 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 143.17 km/h | 06 Jan 1992 | Katrin Keim (GER) (373) | ratified - retired by changes of the sporting code | World | 373 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 113.87 km/h | 03 Jan 1992 | Katrin Keim (GER) (374) | ratified - superseded since approved | World | 374 | → | ⌄ |
