- A. A. Human
- Albert Massaux
- Albert Van Cotthem
- Alex François Louw
- André Ganshof Van Der Meersch
- Andre Rainsford
- Andrew de Jonge
- Anthony Douglas Gibson
- Bernard Neefs
- Bert Jr Schmelzer
- Bob Berben
- Brian C Stevens
- Chalkie Stobbart
- Chris Booysen
- Christian Van Houtte
- Christopher Teague
- Claude Van Hoorebeeck
- Daniel Bruce-Brand
- Edward Mouat-biggs
- Evert Dommisse
- Frank Eckard
- George Brink
- Georges Rikir
- Hans Schwebel
- Heinrich Marloth
- Henrik Jacobus Theron
- Hugh G. Keartland
- Jacques Coetzee
- Jan Hanekom
- Jean-Pierre Gobeaux
- Jean Luc Soullier
- Johan Luyckx
- Luc De Preter
- Marc Sevrin
- Mike Davis
- M Jackson
- Nevil Hulett
- Patrick James Beatty
- Paul Burniat
- Rafaël Vertongen
- Robert E.A. Goemans
- Robert R. Clifford
- Roland Coddens
- Ronald Stirk
- Susan Patricia Beatty
- Terence Paul Redman
- Uys Jonker
- Waldo Prinsloo
- WIllem Johannes de Vries
- (-) Yvonne Leemann
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Speed over a triangular course of 500 km | 113.9 km/h | 16 Oct 1974 | Yvonne Leemann (RSA) (10131) | ratified - superseded since approved | World | 10131 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 620,66 km | 28 Dec 1967 | Yvonne Leemann (RSA) (4389) | ratified - superseded since approved | World | 4389 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 106,18 km/h | 14 Jan 1966 | Yvonne Leemann (RSA) (10129) | ratified - superseded since approved | World | 10129 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 110.19 km/h | 04 Jan 1966 | Yvonne Leemann (RSA) (10116) | ratified - superseded since approved | World | 10116 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 98.94 km/h | 26 Oct 1965 | Yvonne Leemann (RSA) (10117) | ratified - superseded since approved | World | 10117 | → | ⌄ |
