- Alfred J.A. Clark
- Allan John Barnes
- Allan Keith Willis
- Anthony Mott
- Bruce Simpson
- Chris Atkinson
- Chris Byrnes
- Christopher Callow
- Christopher John Ndrilo Woolley
- Claude Meunier
- David Graham Jansen
- Denis Cummings
- Drew Wayne Cooper
- E.M. Raper
- Enda Murphy
- Eric Howard Wheatley
- Godfrey Wenness
- Ingo Renner
- John Rowe
- John Thomas Robinson
- John W. Chesbrough
- John Williams
- Jon Durand Jnr
- Jon Johanson
- Keith E. Hearn
- Leonard George Surtees
- Lisa Ellen Trotter
- Luke Rogers
- Malcolm John Jinks
- Mason Corby
- Matt Gage
- Matthew Fox
- Mervyn O'Connell
- Natisha Dingle
- (-) Pamela Kurstjens-Hawkins
- Paul Gianniotis
- Peter H. Norvill
- Peter Rudi Temple
- Raymond J. Pike
- Raymond J.V. Cooper
- Robin Austin
- Rohan Holtkamp
- Roy Travis
- Shane Turner
- Stephen John Blenkinsop
- Steve Holden
- Steven Wayne Griffin
- Susan Martin
- Valerie Ann Wallington
- Wilhelm Ewig
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Free distance using up to 3 turn points | 1 081,2 km | 05 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7597) | ratified - superseded since approved | World | 7597 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 159,06 km/h | 14 Dec 2002 | Pamela Kurstjens-Hawkins (AUS) (7585) | ratified - superseded since approved | World | 7585 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 150,75 km/h | 26 Jul 2001 | Pamela Kurstjens-Hawkins (AUS) (7065) | ratified - superseded since approved | World | 7065 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 156,91 km/h | 20 Jul 2001 | Pamela Kurstjens-Hawkins (AUS) (7047) | ratified - superseded since approved | World | 7047 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 153,83 km/h | 03 Jan 2000 | Pamela Kurstjens-Hawkins (AUS) (6351) | ratified - superseded since approved | World | 6351 | → | ⌄ |
