- Alessandro Passaleva
- André Borschberg
- Andrew C. Keech
- Boris Nevernov
- Bulgarian Team
- Claude Meunier
- Coy Foster
- Czechoslovakian Team
- David Hempleman-Adams
- Davis Straub
- Diether Memmert
- Donald L. Piccard
- Edward J. Chapman
- Erwin Müller
- Fritz Rueb
- Gdr Team
- Hans Werner Grosse
- Hokan Colting
- Jacques W. Soukup
- James Dexter
- James M. Payne
- Julian R. P. Nott
- Klaus Ohlmann
- Malcolm S. Forbes
- Mario Stoppani
- Matt H. Wiederkehr
- Max D. Steuer
- Michio Kanda
- Nick Saum
- Nicolas J. Batsch
- Niklas Daniel
- Nikolay Galkin
- Norman Frank Surplus
- Paul A Salmon
- Primoz Susa
- Raymond A. Munro
- Robert Sparks
- Robin Hamilton
- (-) Rolf Starke
- Steve Fossett
- Steven Wayne Griffin
- Team
- Terrence Raymond Delore
- Tomás Suchánek
- Troy Bradley
- Udit Thapar
- Ussr Team
- Us Team
- (-) Vladislas Zejda
- William G. Osoba
- Willibald Collee
- _unknown
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Out-and-return distance | 518.066 km | 30 May 1957 | Vladislas Zejda (TCH) (9992) | ratified - superseded since approved | World | 9992 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 1000 kg payload | 235,94 km/h | 21 May 1929 | Rolf Starke (GER) (11421) | ratified - superseded since approved | World | 11421 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 500 kg payload | 235,94 km/h | 21 May 1929 | Rolf Starke (GER) (11423) | ratified - superseded since approved | World | 11423 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 100 km with 1 000 kg payload | 235,29 km/h | 21 May 1929 | Rolf Starke (GER) (11424) | ratified - superseded since approved | World | 11424 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km with 500 kg payload | 259,93 km/h | 07 May 1929 | Rolf Starke (GER) (11478) | ratified - superseded since approved | World | 11478 | → | ⌄ |
