- A. W. Gorton
- Alexey Galda
- Andrew C. Keech
- B.J. Connell
- (-) Bruce P. Comstock
- Cheryl Stearns
- Coy Foster
- D. W. Tomlinson
- David H. Sharp
- Davis Straub
- Donald L. Piccard
- Edward J. Chapman
- Edward J. Hill
- Edward Kasprowicz
- Edwin Musick
- Francis M. Carney
- George C. Mcdonald
- George D. Worthington
- Gregory J. Winker
- Greg Windmiller
- Harland C. Ross
- Jacques W. Soukup
- James Dexter
- James M. Payne
- James O. Gross
- Joe Ronald Bower
- Larry Tudor
- M.-A. Schur
- Malcolm S. Forbes
- Mark Young
- Matt H. Wiederkehr
- Max D. Steuer
- Michael Noel Parker
- Nick Saum
- Nicolas J. Batsch
- Niklas Daniel
- Paul A Salmon
- Richard E. Schreder
- Richard L. Jaworski
- Robert C. Harbuck
- Robert Sparks
- Steve Fossett
- Sts-1 Crew
- Thomas G.W. Settle
- Thomas L. Knauff
- Troy Bradley
- Us Team
- William B. Snead
- William E. Bussey
- William G. Osoba
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AX-10 | Distance | 794,06 km | 03 Dec 1980 | Bruce P. Comstock (USA) (10798) | ratified - superseded since approved | World | 10798 | → | ⌄ | |
| Ballooning | AX-11 | Distance | 794,06 km | 03 Dec 1980 | Bruce P. Comstock (USA) (10799) | ratified - superseded since approved | World | 10799 | → | ⌄ | |
| Ballooning | AX-12 | Distance | 794,06 km | 03 Dec 1980 | Bruce P. Comstock (USA) (10800) | ratified - superseded since approved | World | 10800 | → | ⌄ | |
| Ballooning | AX-13 | Distance | 794,06 km | 03 Dec 1980 | Bruce P. Comstock (USA) (10801) | ratified - superseded since approved | World | 10801 | → | ⌄ | |
| Ballooning | AX-14 | Distance | 794,06 km | 03 Dec 1980 | Bruce P. Comstock (USA) (10802) | ratified - superseded since approved | World | 10802 | → | ⌄ | |
| Ballooning | AX-15 | Distance | 794,06 km | 03 Dec 1980 | Bruce P. Comstock (USA) (10803) | ratified - superseded since approved | World | 10803 | → | ⌄ |
