FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 333 (17)
- 497 (15)
- 498 (16)
- 962 (28)
- 965 (10)
- 967 (16)
- 969 (10)
- 970 (15)
- 971 (19)
- 972 (21)
- 973 (9)
- 974 (17)
- 976 (27)
- 978 (7)
- 979 (19)
- 980 (7)
- 982 (8)
- 983 (7)
- 989 (6)
- 990 (6)
- 991 (5)
- 992 (16)
- 993 (14)
- 994 (11)
- 997 (13)
- 1000 (5)
- 1002 (18)
- 1003 (7)
- 1004 (12)
- 1005 (5)
- 1006 (13)
- 1007 (9)
- 1008 (9)
- 1009 (10)
- 1010 (10)
- 1011 (10)
- 1012 (11)
- 1013 (7)
- 1019 (5)
- 1020 (9)
- 1021 (4)
- 1026 (5)
- 1027 (9)
- 1028 (5)
- 1029 (9)
- 1032 (12)
- 1036 (10)
- 1037 (6)
- 1038 (15)
- 1039 (12)
- Albina Dugeova
- Albina Korovotchkina
- Alevtina Gorchkova
- Alevtina Machkova
- Alexander Milovanov
- Alla Skopinova
- Andrew de Jonge
- Antonina Kencitskaia
- Christopher Teague
- Daniel Bruce-Brand
- Elena Vinigradova
- Flora Soldadze
- Galina Moukhina
- Inessa Stepanova
- Irina Kruchkova
- Irina Soloveva
- Linger Abdurakhmanov
- Lioubov Maznichenko
- Ljubov Nikoulchina
- Ludmilla Mikhalevitch
- Ludmilla Sviridova
- Lydia Olefirova
- Lydia Skvortsova
- Nadejda Priakhina
- Natalja Filinkova
- Natalja Philinkova
- Nina Kazatskaya
- Olga Karlovskaya
- Olga Komarova
- Olga Tserlukevitch
- Piotr Dolgov
- Priotr Ostrovsky
- Rakija Sadykova
- Svetlana Vlassova
- Tatiana Chnitova
- Tatiana Morozytcheva
- Ussr Team
- Valentina Seliverstova
- Valentina Tsvetkova
- Valentina Zakoretskaia
- Vera Koroteeva
- Vera Zoubova
- Vladimir Buchnev
- Vyatcheslav Bogdanov
- Waldo Prinsloo
- Zainaida Ozerova
- Zinaida Kouritzina
- Zoa Nikolaeva
- Zoia Nickolaeva
- Zoia Pouchkariova
- ae (51)
- ar (4)
- at (34)
- au (54)
- bg (45)
- br (10)
- by (8)
- ca (21)
- ch (4)
- cl (6)
- cn (50)
- cy (2)
- cz (8)
- de (34)
- es (26)
- fi (5)
- fr (37)
- gb (34)
- hc (47)
- hu (1)
- ie (10)
- in (27)
- ir (2)
- it (14)
- kw (7)
- nl (11)
- no (10)
- nz (2)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (36)
- se (4)
- sg (4)
- (-) su (665)
- ua (15)
- us (307)
- yg (9)
- (-) za (11)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 28 m | 21 Sep 1956 | Galina Blachuk (URS) (12533) | ratified - superseded since approved | World | 12533 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 14,49 m | 21 Sep 1956 | Ussr Team (URS) (13497) | ratified - superseded since approved | World | 13497 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 19.4 m | 08 Sep 1956 | Ussr Team (URS) (11207) | ratified - superseded since approved | World | 11207 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 |
6.54 m 6.54 m |
07 Sep 1956 | Ussr Team (URS) (12648) | ratified - superseded since approved | World | 12648 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 10.83 m | 30 Jun 1956 | Ussr Team (URS) (12795) | ratified - superseded since approved | World | 12795 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 25.01 m | 18 Jun 1956 | Ussr Team (URS) (12791) | ratified - superseded since approved | World | 12791 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 7,08 m | 23 Aug 1955 | Galina Moukhina (URS) (11395) | ratified - superseded since approved | World | 11395 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 7,08 m | 23 Aug 1955 | Galina Moukhina (URS) (11396) | ratified - superseded since approved | World | 11396 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 10 413 m | 22 Jul 1955 | Ussr Team (URS) (12555) | ratified - superseded since approved | World | 12555 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 21 m | 21 Jul 1955 | Ussr Team (URS) (11155) | ratified - superseded since approved | World | 11155 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 5 | 5 505 m | 20 Jul 1955 | Ussr Team (URS) (11230) | ratified - superseded since approved | World | 11230 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 8 | 10 455 m | 18 Jul 1955 | Ussr Team (URS) (12556) | ratified - superseded since approved | World | 12556 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 32.13 m | 24 Jul 1954 | Ussr Team (URS) (11206) | ratified - superseded since approved | World | 11206 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 7 421 m | 25 Jan 1954 | Lioubov Maznichenko (URS) (12512) | ratified - superseded since approved | World | 12512 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 7 421 m | 25 Jan 1954 | Lioubov Maznichenko (URS) (12513) | ratified - superseded since approved | World | 12513 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 953 m | 29 May 1953 | Zainaida Ozerova (URS) (12510) | ratified - superseded since approved | World | 12510 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 953 m | 29 May 1953 | Zainaida Ozerova (URS) (12511) | ratified - superseded since approved | World | 12511 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 9 416 m | 12 Sep 1952 | Valentina Seliverstova (URS) (12526) | ratified - superseded since approved | World | 12526 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 4 | 8 268.5 m | 12 Sep 1952 | Ussr Team (URS) (12551) | ratified - superseded since approved | World | 12551 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 9 726 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (12429) | ratified - superseded since approved | World | 12429 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 3 | 8 316 m | 11 Sep 1952 | Ussr Team (URS) (11202) | ratified - superseded since approved | World | 11202 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 7 051 m | 11 Sep 1952 | Ussr Team (URS) (11203) | ratified - superseded since approved | World | 11203 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 7 476 m | 10 Sep 1952 | Ussr Team (URS) (12663) | ratified - superseded since approved | World | 12663 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 5 | 7 606 m | 10 Sep 1952 | Ussr Team (URS) (11237) | ratified - superseded since approved | World | 11237 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 6 500 m | 10 Sep 1952 | Ussr Team (URS) (11238) | ratified - superseded since approved | World | 11238 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 7 246 m | 10 Sep 1952 | Aminate Kazievna Sultanova (URS) (12522) | ratified - superseded since approved | World | 12522 | → | ⌄ |
