FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Alan M. Polinsky
- Andrej Kolar
- Beat Bünzli
- Bostjan Pristavec
- Diether Memmert
- Edward Makula
- Edward Mouat-biggs
- Erwin Müller
- Fritz Rueb
- Günter Cichon
- Guy Bechtold
- Hannu Nurmiranta
- Hans Werner Grosse
- Harland C. Ross
- I.L. Kartachev
- James M. Payne
- Jean-Marc Perrin
- Jean-Marie Clement
- Johan Luyckx
- Karl Abhau
- Karl Heinrich Striedieck
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Makoto Ichikawa
- Mathias Schunk
- Mauro Brunazzo
- Max H.S. Leenders
- Michael Noel Parker
- Morgan Sandercock
- Otto Schauble
- Otto Wegscheider
- Paul F. Bikle
- Philippe N. Rose
- Richard E. Schreder
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Stefano Ghiorzo
- Steve Fossett
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Viktor Rastorguev
- Wallace A. Scott
- Walter Binder
- Walter Eisele
- William B. Snead
- William G. Osoba
- Willibald Collee
- dossier under review (3)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (2)
- preliminary record claim received (16)
- ratified - current record (141)
- ratified - reclassified after changes in sporting code (20)
- ratified - retired by changes of the sporting code (76)
- ratified - superseded since approved (625)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Straight distance | 1 153,82 km | 26 Jul 1970 | Benjamin Wayne Greene (USA) (5408) | ratified - superseded since approved | World | 5408 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 153,82 km | 26 Jul 1970 | Wallace A. Scott (USA) (5409) | ratified - superseded since approved | World | 5409 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 155,06 km/h | 05 Jul 1970 | Walter Neubert (FRG) (5431) | ratified - superseded since approved | World | 5431 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 150,44 km/h | 04 Jul 1970 | Klaus Holighaus (GER) (5430) | ratified - superseded since approved | World | 5430 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 032,20 km | 04 Jun 1970 | Hans Werner Grosse (FRG) (5417) | ratified - superseded since approved | World | 5417 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 651.126 km | 23 May 1970 | Joseph C. Lincoln (USA) (10071) | ratified - superseded since approved | World | 10071 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 104,47 km/h | 10 Jan 1970 | Brian C Stevens (RSA) (5483) | ratified - superseded since approved | World | 5483 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 974,04 km | 22 Aug 1969 | Wallace A. Scott (USA) (4408) | ratified - superseded since approved | World | 4408 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 922,59 km | 08 Aug 1969 | Alvin Horne Parker (USA) (4407) | ratified - superseded since approved | World | 4407 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 111,30 km/h | 31 Jul 1969 | William Ross Briegleb (USA) (5468) | ratified - superseded since approved | World | 5468 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 785,80 km | 01 Jan 1969 | Robert Roland Clifford (RSA) | ratified - superseded since approved | World | 4415 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 69,598 km/h | 29 May 1968 | Tamara Zaiganova (URS) (10175) | ratified - superseded since approved | World | 10175 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 767,02 km | 03 Mar 1968 | Karl Heinrich Striedieck (USA) | ratified - superseded since approved | World | 4414 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 135,32 km/h | 28 Dec 1967 | M Jackson (RSA) (10038) | ratified - superseded since approved | World | 10038 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 620.66 km | 28 Dec 1967 | Klaus E. Keim (FRG) (10070) | ratified - superseded since approved | World | 10070 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 121,485 km/h | 19 Aug 1967 | Elemer A. Katinszky (USA) (10037) | ratified - superseded since approved | World | 10037 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 136,66 km/h | 30 Jul 1967 | Hannes M. Linke (FRG) (5429) | ratified - superseded since approved | World | 5429 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 590.42 km | 26 Jun 1967 | Edward Guy Minghelli (USA) (10069) | ratified - superseded since approved | World | 10069 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 138,30 km/h | 04 Jun 1967 | Alfred Röhm (FRG) | ratified - superseded since approved | World | 1185 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) (3294) | ratified - superseded since approved | World | 3294 | → | ⌄ | |
| Gliding | D2 | Straight distance | 921,954 km | 03 Jun 1967 | Yuri Kouznetsov (URS) (10050) | ratified - superseded since approved | World | 10050 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 127,56 km/h | 28 Dec 1966 | Patrick James Beatty (RSA) | ratified - superseded since approved | World | 1186 | → | ⌄ | |
| Gliding | D2 | Gain of height | 11 680 m | 05 Nov 1966 | Stanislaw Jozefczak (POL) (364) | ratified - retired by changes of the sporting code | World | 364 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 730,62 km | 06 Jan 1965 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 4413 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 107,78 km/h | 02 Sep 1964 | Stanislaw Kluk (POL) (5467) | ratified - superseded since approved | World | 5467 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 119,87 km/h | 06 Aug 1964 | George B. Moffat, Jr (USA) | ratified - superseded since approved | World | 1187 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 92,56 km/h | 01 Aug 1964 | Vladimir Tchouvikov (URS) (5482) | ratified - superseded since approved | World | 5482 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 041,52 km | 31 Jul 1964 | Alvin Horne Parker (USA) (5411) | ratified - superseded since approved | World | 5411 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 104,22 km/h | 28 Jul 1964 | Viktor Iltchenko (URS) (5466) | ratified - superseded since approved | World | 5466 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 837,75 km | 23 Jul 1964 | Wallace A. Scott (USA) (4406) | ratified - superseded since approved | World | 4406 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 702.744 km | 24 Apr 1964 | Pavel N. Antonov (URS) (10063) | ratified - superseded since approved | World | 10063 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 699,04 km | 08 Jan 1964 | M. Jackson (NZL) (4412) | ratified - superseded since approved | World | 4412 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 83,74 km/h | 07 Jan 1964 | Helmut Sorg (FRG) (5490) | ratified - superseded since approved | World | 5490 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 107,12 km/h | 25 Dec 1963 | Evert Dommisse (RSA) (10036) | ratified - superseded since approved | World | 10036 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 784,14 km | 27 Aug 1963 | Alvin Horne Parker (USA) (4405) | ratified - superseded since approved | World | 4405 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 737,03 km | 07 Aug 1963 | Benjamin Wayne Greene (USA) | ratified - superseded since approved | World | 4419 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 678,90 km | 28 Jul 1963 | Jan Wroblewski (POL) (4411) | ratified - superseded since approved | World | 4411 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 100,32 km/h | 27 Jul 1963 | Arkady Kovchirko (URS) (5465) | ratified - superseded since approved | World | 5465 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Karl Bezler (FRG) (5412) | ratified - superseded since approved | World | 5412 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Otto Schauble (FRG) (5413) | ratified - superseded since approved | World | 5413 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Rudolf Lindner (FRG) (5414) | ratified - superseded since approved | World | 5414 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 71,39 km/h | 04 Jan 1963 | Robert R. Clifford (RSA) (10035) | ratified - superseded since approved | World | 10035 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 108,12 km/h | 19 Aug 1962 | George B. Moffat, Jr (USA) | ratified - superseded since approved | World | 1189 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 84,55 km/h | 17 Aug 1962 | Daniel Barbera (FRA) (5464) | ratified - retired by changes of the sporting code | World | 5464 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 128,38 km/h | 16 Aug 1962 | George B. Moffat, Jr (USA) (5434) | ratified - superseded since approved | World | 5434 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 636.6 km | 08 Aug 1962 | Franciszek Kepka (POL) (10062) | ratified - superseded since approved | World | 10062 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 543.5 km | 29 Jul 1962 | Stanislaw Ratusinski (POL) (10068) | ratified - superseded since approved | World | 10068 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 621.785 km | 23 Jun 1962 | Alexandre Filiouchine (URS) (10061) | ratified - superseded since approved | World | 10061 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 644,91 km | 04 Jan 1962 | Sholto Hamilton Georgeson (NZL) (4410) | ratified - superseded since approved | World | 4410 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 14 102 m | 25 Feb 1961 | Paul F. Bikle (USA) (5428) | ratified - superseded since approved | World | 5428 | → | ⌄ |
